<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maglev Trains – Future of Transportation</title>
	<atom:link href="http://www.maglev.net/news/maglev-trains-%e2%80%93-future-of-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maglev.net/news/maglev-trains-%e2%80%93-future-of-transportation/</link>
	<description>Maglev.net is all about Maglev trains, information facts and multimedia files.</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daryl Oster</title>
		<link>http://www.maglev.net/news/maglev-trains-%e2%80%93-future-of-transportation/comment-page-1/#comment-2090</link>
		<dc:creator>Daryl Oster</dc:creator>
		<pubDate>Tue, 28 Dec 2010 15:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.maglev.net/?p=393#comment-2090</guid>
		<description>We are the US company that introduced ETT (tm) to China in 2000, Dr. Zhang Yaoping purchased the first ET3 (tm) license in China, we corresponded for 2 years prior to our first visit in 2002-2003 (for 4 months) to establish the ETT (evacuated tube transport) tm program at SWJTU in Chengdu.  Our second trip to SWJTU in Chengdu China was in 2004, when we met with Shen.  ET3 can be built for 1/15th the cost of a maglev train because the vehicles are car sized, therefore the materials required for infrastructure are reduced by as much as 96%.</description>
		<content:encoded><![CDATA[<p>We are the US company that introduced ETT &#8482; to China in 2000, Dr. Zhang Yaoping purchased the first ET3 &#8482; license in China, we corresponded for 2 years prior to our first visit in 2002-2003 (for 4 months) to establish the ETT (evacuated tube transport) tm program at SWJTU in Chengdu.  Our second trip to SWJTU in Chengdu China was in 2004, when we met with Shen.  ET3 can be built for 1/15th the cost of a maglev train because the vehicles are car sized, therefore the materials required for infrastructure are reduced by as much as 96%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Oster</title>
		<link>http://www.maglev.net/news/maglev-trains-%e2%80%93-future-of-transportation/comment-page-1/#comment-2089</link>
		<dc:creator>Daryl Oster</dc:creator>
		<pubDate>Tue, 28 Dec 2010 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maglev.net/?p=393#comment-2089</guid>
		<description>The websites for our patented Evacuated Tube Transport Technology (ET3) tm are:
www.et3.com and et3.net</description>
		<content:encoded><![CDATA[<p>The websites for our patented Evacuated Tube Transport Technology (ET3) tm are:<br />
<a href="http://www.et3.com" rel="nofollow">http://www.et3.com</a> and et3.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi V Rajyaguru</title>
		<link>http://www.maglev.net/news/maglev-trains-%e2%80%93-future-of-transportation/comment-page-1/#comment-2087</link>
		<dc:creator>Ravi V Rajyaguru</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.maglev.net/?p=393#comment-2087</guid>
		<description>Amazingly brilliant concept.....!! i must say........
World &#039;d be seen with a different perspective then.......I hope, that this technology would make me experience the thrill of space travel on earth soon.........!!!</description>
		<content:encoded><![CDATA[<p>Amazingly brilliant concept&#8230;..!! i must say&#8230;&#8230;..<br />
World &#8216;d be seen with a different perspective then&#8230;&#8230;.I hope, that this technology would make me experience the thrill of space travel on earth soon&#8230;&#8230;&#8230;!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

